Gujarati Boy Names List
What magical name will you give your little one? From traditional to modern, find the perfect Indian gujarati boy name for your little one. Start browsing!
Names = 172
| Name | Gender | Rashi | Meaning | Number |
|---|---|---|---|---|
| Aakash | Boy | Mesha | The sky | 4 |
| Aditya | Boy | Mesha | The sun | 3 |
| Ajit | Boy | Mesha | Unconquered | 7 |
| Akash | Boy | Mesha | The open sky | 3 |
| Alpesh | Boy | Mesha | Small, a little lord | 7 |
| Amish | Boy | Mesha | Honest, without deceit | 5 |
| Amit | Boy | Mesha | Boundless | 1 |
| Anand | Boy | Mesha | Bliss | 7 |
| Anil | Boy | Mesha | God of wind | 1 |
| Ankit | Boy | Mesha | Marked | 4 |
| Arjun | Boy | Mesha | Bright, shining white | 6 |
| Arun | Boy | Mesha | Reddish glow of dawn | 5 |
| Ashish | Boy | Mesha | A blessing | 9 |
| Ashok | Boy | Mesha | Without sorrow | 9 |
| Bharat | Boy | Dhanu | One who is nurtured | 6 |
| Bhaskar | Boy | Dhanu | The sun, maker of light | 7 |
| Bhavesh | Boy | Dhanu | Lord of the world | 9 |
| Bhavik | Boy | Dhanu | Devoted, sincere | 8 |
| Bhupendra | Boy | Dhanu | King of the earth | 2 |
| Chandan | Boy | Meena | Sandalwood | 6 |
| Chandra | Boy | Meena | The moon | 3 |
| Chandrakant | Boy | Meena | Beloved of the moon | 6 |
| Chaturvedi | Boy | Meena | Knower of the four Vedas | 1 |
| Chetan | Boy | Mesha | Full of life, aware | 5 |
| Chinmay | Boy | Meena | Full of knowledge | 2 |
| Chirag | Boy | Meena | Lamp, light | 6 |
| Darshan | Boy | Karka | Vision of the divine | 3 |
| Deepak | Boy | Karka | Lamp, one who kindles | 7 |
| Dev | Boy | Karka | Divine, a god | 6 |
| Devang | Boy | Karka | Part of a god | 6 |
| Dharmesh | Boy | Dhanu | Lord of righteousness | 2 |
| Dhaval | Boy | Dhanu | Fair, white | 2 |
| Dhruv | Boy | Dhanu | Constant, the pole star | 5 |
| Dinesh | Boy | Karka | Lord of the day, the sun | 5 |
| Ekadant | Boy | Vrishabha | The one tusked, Ganesha | 4 |
| Ekalavya | Boy | Vrishabha | A devoted archer of legend | 2 |
| Ekanath | Boy | Vrishabha | The one lord | 5 |
| Ekansh | Boy | Vrishabha | One whole part | 3 |
| Ekavir | Boy | Vrishabha | The bravest one | 8 |
| Eknath | Boy | Vrishabha | Lord of the one | 4 |
| Eshan | Boy | Vrishabha | Lord, a name of Shiva | 1 |
| Eshwar | Boy | Vrishabha | The supreme lord | 4 |
| Gagan | Boy | Makar | The sky | 4 |
| Ganesh | Boy | Makar | Lord of the hosts | 4 |
| Gaurang | Boy | Makar | Fair bodied | 3 |
| Gaurav | Boy | Makar | Pride, honour | 1 |
| Gautam | Boy | Makar | A revered sage | 1 |
| Girish | Boy | Makar | Lord of the mountain | 6 |
| Gopal | Boy | Kumbha | Protector of cows | 4 |
| Govind | Boy | Kumbha | A name of Krishna | 8 |
| Gyan | Boy | Makar | Knowledge | 1 |
| Hanuman | Boy | Mithun | The devoted monkey god | 9 |
| Hardik | Boy | Mithun | Heartfelt | 6 |
| Hari | Boy | Mithun | A name of Vishnu | 9 |
| Harsh | Boy | Mithun | Joy, delight | 7 |
| Hemang | Boy | Karka | Golden bodied | 5 |
| Hemant | Boy | Karka | Early winter season | 6 |
| Himanshu | Boy | Karka | The moon, cool rayed | 3 |
| Hitesh | Boy | Karka | Lord of goodwill | 5 |
| Hrithik | Boy | Karka | One with a good heart | 2 |
| Indra | Boy | Vrishabha | King of the gods | 4 |
| Indrajit | Boy | Vrishabha | Conqueror of Indra | 1 |
| Ishaan | Boy | Vrishabha | The sun, a name of Shiva | 7 |
| Ishan | Boy | Vrishabha | The rising sun | 6 |
| Ishwar | Boy | Vrishabha | The supreme lord | 9 |
| Jagdish | Boy | Makar | Lord of the universe | 9 |
| Jatin | Boy | Makar | One with matted hair | 3 |
| Jay | Boy | Makar | Victory | 3 |
| Jayant | Boy | Makar | Victorious | 4 |
| Jeevan | Boy | Meena | Life | 5 |
| Jignesh | Boy | Makar | Curious, seeking | 5 |
| Jitendra | Boy | Makar | One who conquers the senses | 5 |
| Kailash | Boy | Mithun | Abode of Shiva | 7 |
| Kalpesh | Boy | Mithun | Lord of imagination | 9 |
| Kamal | Boy | Mithun | Lotus | 2 |
| Kamlesh | Boy | Mithun | Lord of the lotus | 5 |
| Karan | Boy | Mithun | A hero of the Mahabharata | 2 |
| Kartik | Boy | Mithun | A holy month, son of Shiva | 3 |
| Keshav | Boy | Mithun | A name of Krishna | 4 |
| Ketan | Boy | Mithun | A home, a banner | 8 |
| Kiran | Boy | Mithun | Ray of light | 2 |
| Kishan | Boy | Mithun | A name of Krishna | 8 |
| Krishna | Boy | Mithun | Dark, all attractive | 1 |
| Kumar | Boy | Mithun | A young prince | 6 |
| Kunal | Boy | Mithun | A lotus, a legendary prince | 8 |
| Lakshmikant | Boy | Mesha | Beloved of Lakshmi | 4 |
| Lalit | Boy | Mesha | Graceful, lovely | 3 |
| Lav | Boy | Mesha | Son of Rama | 1 |
| Laxman | Boy | Mesha | Brother of Rama | 1 |
| Lohit | Boy | Mesha | Red, made of copper | 2 |
| Lokesh | Boy | Mesha | Lord of the world | 7 |
| Madhav | Boy | Simha | A name of Krishna | 3 |
| Mahesh | Boy | Simha | Great lord, Shiva | 5 |
| Manish | Boy | Simha | Lord of the mind | 1 |
| Manoj | Boy | Simha | Born of the mind | 9 |
| Mayank | Boy | Simha | The moon | 5 |
| Mehul | Boy | Simha | A rain cloud | 5 |
| Milan | Boy | Simha | A meeting | 5 |
| Mitesh | Boy | Simha | Of measured words | 4 |
| Mohan | Boy | Simha | Charming, enchanting | 4 |
| Mukesh | Boy | Simha | Lord of the demon Muka | 7 |
| Narayan | Boy | Vruschika | The supreme being | 7 |
| Naresh | Boy | Vruschika | King of men | 3 |
| Naveen | Boy | Vruschika | New, fresh | 9 |
| Nikhil | Boy | Vruschika | Entire, complete | 8 |
| Nilesh | Boy | Vruschika | The blue lord | 4 |
| Nirav | Boy | Vruschika | Quiet, without noise | 6 |
| Nishant | Boy | Vruschika | Dawn | 6 |
| Nitin | Boy | Vruschika | Master of right conduct | 7 |
| Ojas | Boy | Vrishabha | Vital energy, lustre | 3 |
| Ojasvit | Boy | Vrishabha | Full of vigour | 5 |
| Om | Boy | Vrishabha | Sacred primordial sound | 2 |
| Omkar | Boy | Vrishabha | The sound of Om | 7 |
| Omprakash | Boy | Vrishabha | The light of Om | 6 |
| Onkarnath | Boy | Vrishabha | Lord of the sound Om | 5 |
| Oorjit | Boy | Vrishabha | Full of vigour | 4 |
| Pankaj | Boy | Kanya | Lotus, born of mud | 9 |
| Paresh | Boy | Kanya | The supreme lord | 6 |
| Parth | Boy | Kanya | A name of Arjuna | 2 |
| Piyush | Boy | Kanya | Nectar | 6 |
| Pradeep | Boy | Kanya | A lighted lamp | 6 |
| Prakash | Boy | Kanya | Light, brightness | 4 |
| Pranav | Boy | Kanya | The syllable Om | 5 |
| Prem | Boy | Kanya | Love, affection | 1 |
| Rahul | Boy | Tula | Able, efficient | 8 |
| Raj | Boy | Tula | A king, rule | 4 |
| Rajesh | Boy | Tula | Ruler of kings | 8 |
| Rakesh | Boy | Tula | Lord of the night, the moon | 9 |
| Ram | Boy | Tula | Pleasing, delightful | 7 |
| Ravi | Boy | Tula | The sun | 1 |
| Rohit | Boy | Tula | Red, the first ray | 1 |
| Ronak | Boy | Tula | Brightness, splendour | 8 |
| Sagar | Boy | Kumbha | The ocean | 1 |
| Sanjay | Boy | Kumbha | Triumphant | 3 |
| Santosh | Boy | Kumbha | Contentment | 1 |
| Shailesh | Boy | Kanya | Lord of the mountain | 8 |
| Shankar | Boy | Kanya | Giver of joy, Shiva | 1 |
| Shiv | Boy | Kanya | Auspicious, the benign one | 6 |
| Sunil | Boy | Kumbha | Deep blue | 9 |
| Suresh | Boy | Kumbha | Ruler of the gods | 6 |
| Surya | Boy | Kumbha | The sun god | 4 |
| Tarun | Boy | Simha | Young, tender | 9 |
| Tejas | Boy | Simha | Brilliance, sharpness | 5 |
| Tushar | Boy | Simha | Fine snow, frost | 3 |
| Uday | Boy | Vrishabha | Rising, to arise | 3 |
| Udit | Boy | Vrishabha | Risen, grown | 6 |
| Ujjwal | Boy | Vrishabha | Bright, splendid | 9 |
| Umang | Boy | Vrishabha | Enthusiasm, delight | 1 |
| Umashankar | Boy | Vrishabha | Shiva with Uma | 3 |
| Umesh | Boy | Vrishabha | Lord of Uma, Shiva | 5 |
No names match this filter yet. Try another letter or culture.
Advertise with us