Odia Boy Names List
What magical name will you give your little one? From traditional to modern, find the perfect Indian odia boy name for your little one. Start browsing!
Names = 185
| Name | Gender | Rashi | Meaning | Number |
|---|---|---|---|---|
| Abhimanyu | Boy | Mesha | Son of Arjuna, full of spirit | 8 |
| Aditya | Boy | Mesha | The sun | 3 |
| Akash | Boy | Mesha | The open sky | 3 |
| Akshaya | Boy | Mesha | Imperishable | 5 |
| Amaresh | Boy | Mesha | Lord of the immortals | 3 |
| Amit | Boy | Mesha | Boundless | 1 |
| Anadi | Boy | Mesha | Without beginning | 3 |
| Anand | Boy | Mesha | Bliss | 7 |
| Ananta | Boy | Mesha | Endless | 8 |
| Anil | Boy | Mesha | God of wind | 1 |
| Arjun | Boy | Mesha | Bright, shining white | 6 |
| Arun | Boy | Mesha | Reddish glow of dawn | 5 |
| Ashok | Boy | Mesha | Without sorrow | 9 |
| Ashutosh | Boy | Mesha | One easily pleased, Shiva | 7 |
| Balabhadra | Boy | Dhanu | Elder brother of Jagannath | 4 |
| Bansidhar | Boy | Dhanu | Bearer of the flute | 6 |
| Basanta | Boy | Dhanu | Spring | 8 |
| Bhagaban | Boy | Dhanu | The divine one | 2 |
| Bharat | Boy | Dhanu | One who is nurtured | 6 |
| Bhaskar | Boy | Dhanu | The sun, maker of light | 7 |
| Bibhuti | Boy | Dhanu | Sacred ash, glory | 3 |
| Bijay | Boy | Dhanu | Victory | 6 |
| Binod | Boy | Dhanu | Joy | 1 |
| Biswajit | Boy | Dhanu | Conqueror of the world | 1 |
| Brajakishore | Boy | Dhanu | The young lord of Braj | 5 |
| Chandan | Boy | Meena | Sandalwood | 6 |
| Chandra | Boy | Meena | The moon | 3 |
| Chandrakant | Boy | Meena | Beloved of the moon | 6 |
| Chandrakanta | Boy | Meena | Beloved of the moon | 7 |
| Chaturvedi | Boy | Meena | Knower of the four Vedas | 1 |
| Chetan | Boy | Mesha | Full of life, aware | 5 |
| Chinmay | Boy | Meena | Full of knowledge | 2 |
| Chirag | Boy | Meena | Lamp, light | 6 |
| Chittaranjan | Boy | Meena | One who delights the mind | 6 |
| Dayanidhi | Boy | Karka | A treasure of mercy | 5 |
| Debasis | Boy | Karka | Blessing of god | 1 |
| Deepak | Boy | Karka | Lamp, one who kindles | 7 |
| Dev | Boy | Karka | Divine, a god | 6 |
| Dhirendra | Boy | Dhanu | Lord of the patient | 2 |
| Dhruv | Boy | Dhanu | Constant, the pole star | 5 |
| Dillip | Boy | Karka | Protector of the land | 2 |
| Dinesh | Boy | Karka | Lord of the day, the sun | 5 |
| Durga | Boy | Karka | The invincible one | 7 |
| Ekadant | Boy | Vrishabha | The one tusked, Ganesha | 4 |
| Ekalavya | Boy | Vrishabha | A devoted archer of legend | 2 |
| Ekanath | Boy | Vrishabha | The one lord | 5 |
| Ekansh | Boy | Vrishabha | One whole part | 3 |
| Ekavir | Boy | Vrishabha | The bravest one | 8 |
| Eknath | Boy | Vrishabha | Lord of the one | 4 |
| Eshan | Boy | Vrishabha | Lord, a name of Shiva | 1 |
| Eshwar | Boy | Vrishabha | The supreme lord | 4 |
| Gadadhar | Boy | Makar | Bearer of the mace, Vishnu | 3 |
| Gagan | Boy | Makar | The sky | 4 |
| Ganesh | Boy | Makar | Lord of the hosts | 4 |
| Ganeswar | Boy | Makar | Lord of the hosts | 8 |
| Gaurav | Boy | Makar | Pride, honour | 1 |
| Girish | Boy | Makar | Lord of the mountain | 6 |
| Gobinda | Boy | Kumbha | A name of Krishna | 5 |
| Gopabandhu | Boy | Kumbha | Friend of the cowherds | 6 |
| Gopal | Boy | Kumbha | Protector of cows | 4 |
| Govind | Boy | Kumbha | A name of Krishna | 8 |
| Gyan | Boy | Makar | Knowledge | 1 |
| Hanuman | Boy | Mithun | The devoted monkey god | 9 |
| Hari | Boy | Mithun | A name of Vishnu | 9 |
| Harihar | Boy | Mithun | Vishnu and Shiva together | 8 |
| Harsh | Boy | Mithun | Joy, delight | 7 |
| Hemant | Boy | Karka | Early winter season | 6 |
| Himanshu | Boy | Karka | The moon, cool rayed | 3 |
| Hitesh | Boy | Karka | Lord of goodwill | 5 |
| Hrithik | Boy | Karka | One with a good heart | 2 |
| Hrushikesh | Boy | Karka | Master of the senses | 1 |
| Indra | Boy | Vrishabha | King of the gods | 4 |
| Indrajit | Boy | Vrishabha | Conqueror of Indra | 1 |
| Ishaan | Boy | Vrishabha | The sun, a name of Shiva | 7 |
| Ishan | Boy | Vrishabha | The rising sun | 6 |
| Ishwar | Boy | Vrishabha | The supreme lord | 9 |
| Jagannath | Boy | Makar | Lord of the universe | 8 |
| Jagdish | Boy | Makar | Lord of the universe | 9 |
| Jay | Boy | Makar | Victory | 3 |
| Jayadev | Boy | Makar | A poet of Odisha | 1 |
| Jayant | Boy | Makar | Victorious | 4 |
| Jeevan | Boy | Meena | Life | 5 |
| Jitendra | Boy | Makar | One who conquers the senses | 5 |
| Kailash | Boy | Mithun | Abode of Shiva | 7 |
| Kalicharan | Boy | Mithun | At the feet of Kali | 6 |
| Kamal | Boy | Mithun | Lotus | 2 |
| Kartik | Boy | Mithun | A holy month, son of Shiva | 3 |
| Keshav | Boy | Mithun | A name of Krishna | 4 |
| Khirod | Boy | Makar | An ocean of milk | 3 |
| Kiran | Boy | Mithun | Ray of light | 2 |
| Krishna | Boy | Mithun | Dark, all attractive | 1 |
| Kumar | Boy | Mithun | A young prince | 6 |
| Lakshmikant | Boy | Mesha | Beloved of Lakshmi | 4 |
| Lalatendu | Boy | Mesha | The moon on the forehead | 5 |
| Lalit | Boy | Mesha | Graceful, lovely | 3 |
| Lalitmohan | Boy | Mesha | Gracefully charming | 7 |
| Lav | Boy | Mesha | Son of Rama | 1 |
| Laxman | Boy | Mesha | Brother of Rama | 1 |
| Lohit | Boy | Mesha | Red, made of copper | 2 |
| Lokesh | Boy | Mesha | Lord of the world | 7 |
| Madhav | Boy | Simha | A name of Krishna | 3 |
| Madhusudan | Boy | Simha | A name of Krishna | 3 |
| Mahesh | Boy | Simha | Great lord, Shiva | 5 |
| Manoj | Boy | Simha | Born of the mind | 9 |
| Manoranjan | Boy | Simha | One who delights the mind | 5 |
| Mohan | Boy | Simha | Charming, enchanting | 4 |
| Mukesh | Boy | Simha | Lord of the demon Muka | 7 |
| Nabaghana | Boy | Vruschika | A fresh cloud | 6 |
| Narayan | Boy | Vruschika | The supreme being | 7 |
| Naveen | Boy | Vruschika | New, fresh | 9 |
| Nikhil | Boy | Vruschika | Entire, complete | 8 |
| Nilakantha | Boy | Vruschika | The blue throated, Shiva | 1 |
| Niranjan | Boy | Vruschika | Spotless | 3 |
| Nitin | Boy | Vruschika | Master of right conduct | 7 |
| Ojas | Boy | Vrishabha | Vital energy, lustre | 3 |
| Ojasvit | Boy | Vrishabha | Full of vigour | 5 |
| Om | Boy | Vrishabha | Sacred primordial sound | 2 |
| Omkar | Boy | Vrishabha | The sound of Om | 7 |
| Omprakash | Boy | Vrishabha | The light of Om | 6 |
| Onkarnath | Boy | Vrishabha | Lord of the sound Om | 5 |
| Oorjit | Boy | Vrishabha | Full of vigour | 4 |
| Pankaj | Boy | Kanya | Lotus, born of mud | 9 |
| Pradeep | Boy | Kanya | A lighted lamp | 6 |
| Pradyumna | Boy | Kanya | Son of Krishna | 5 |
| Prafulla | Boy | Kanya | Blooming, cheerful | 5 |
| Prakash | Boy | Kanya | Light, brightness | 4 |
| Prasanta | Boy | Kanya | Very calm | 7 |
| Prem | Boy | Kanya | Love, affection | 1 |
| Radhakanta | Boy | Tula | Beloved of Radha | 8 |
| Raghunath | Boy | Tula | Lord of the Raghu line | 5 |
| Rahul | Boy | Tula | Able, efficient | 8 |
| Raj | Boy | Tula | A king, rule | 4 |
| Rajesh | Boy | Tula | Ruler of kings | 8 |
| Rajkishore | Boy | Tula | A young king | 2 |
| Rakesh | Boy | Tula | Lord of the night, the moon | 9 |
| Ram | Boy | Tula | Pleasing, delightful | 7 |
| Ramakanta | Boy | Tula | Beloved of Lakshmi | 3 |
| Ravi | Boy | Tula | The sun | 1 |
| Rohit | Boy | Tula | Red, the first ray | 1 |
| Sagar | Boy | Kumbha | The ocean | 1 |
| Sanjay | Boy | Kumbha | Triumphant | 3 |
| Santosh | Boy | Kumbha | Contentment | 1 |
| Sarat | Boy | Kumbha | Autumn | 2 |
| Satyabrata | Boy | Kumbha | Vowed to truth | 2 |
| Shankar | Boy | Kanya | Giver of joy, Shiva | 1 |
| Shiv | Boy | Kanya | Auspicious, the benign one | 6 |
| Sisir | Boy | Kumbha | Dew, the cold season | 1 |
| Somanath | Boy | Kumbha | Lord of the moon | 3 |
| Subhash | Boy | Kumbha | Well spoken | 7 |
| Sudarsan | Boy | Kumbha | The discus of Vishnu | 7 |
No names match this filter yet. Try another letter or culture.
Advertise with us