Punjabi Boy Names List
What magical name will you give your little one? From traditional to modern, find the perfect Indian punjabi boy name for your little one. Start browsing!
Names = 181
| Name | Gender | Rashi | Meaning | Number |
|---|---|---|---|---|
| Aditya | Boy | Mesha | The sun | 3 |
| Akash | Boy | Mesha | The open sky | 3 |
| Amit | Boy | Mesha | Boundless | 1 |
| Amrit | Boy | Mesha | Nectar | 3 |
| Anand | Boy | Mesha | Bliss | 7 |
| Angad | Boy | Mesha | Son of Bali, an armlet | 5 |
| Anil | Boy | Mesha | God of wind | 1 |
| Arjan | Boy | Mesha | One who earns | 1 |
| Arjun | Boy | Mesha | Bright, shining white | 6 |
| Arun | Boy | Mesha | Reddish glow of dawn | 5 |
| Ashok | Boy | Mesha | Without sorrow | 9 |
| Avtar | Boy | Mesha | An incarnation | 5 |
| Baljit | Boy | Dhanu | Victorious in strength | 3 |
| Balwinder | Boy | Dhanu | Strong as a god | 2 |
| Bharat | Boy | Dhanu | One who is nurtured | 6 |
| Bhaskar | Boy | Dhanu | The sun, maker of light | 7 |
| Bhupinder | Boy | Dhanu | King of the earth | 2 |
| Chandan | Boy | Meena | Sandalwood | 6 |
| Chandra | Boy | Meena | The moon | 3 |
| Chandrakant | Boy | Meena | Beloved of the moon | 6 |
| Charanjit | Boy | Meena | One who wins at the feet of god | 5 |
| Chaturvedi | Boy | Meena | Knower of the four Vedas | 1 |
| Chetan | Boy | Mesha | Full of life, aware | 5 |
| Chinmay | Boy | Meena | Full of knowledge | 2 |
| Chirag | Boy | Meena | Lamp, light | 6 |
| Daler | Boy | Karka | Brave | 6 |
| Darshan | Boy | Karka | Vision of the divine | 3 |
| Davinder | Boy | Karka | King of the gods | 1 |
| Deepak | Boy | Karka | Lamp, one who kindles | 7 |
| Dev | Boy | Karka | Divine, a god | 6 |
| Dhruv | Boy | Dhanu | Constant, the pole star | 5 |
| Dilbagh | Boy | Karka | A garden of the heart | 1 |
| Dilpreet | Boy | Karka | Love of the heart | 5 |
| Dinesh | Boy | Karka | Lord of the day, the sun | 5 |
| Ekadant | Boy | Vrishabha | The one tusked, Ganesha | 4 |
| Ekalavya | Boy | Vrishabha | A devoted archer of legend | 2 |
| Ekanath | Boy | Vrishabha | The one lord | 5 |
| Ekansh | Boy | Vrishabha | One whole part | 3 |
| Ekavir | Boy | Vrishabha | The bravest one | 8 |
| Eknath | Boy | Vrishabha | Lord of the one | 4 |
| Eshan | Boy | Vrishabha | Lord, a name of Shiva | 1 |
| Eshwar | Boy | Vrishabha | The supreme lord | 4 |
| Gagan | Boy | Makar | The sky | 4 |
| Gagandeep | Boy | Makar | A lamp in the sky | 8 |
| Ganesh | Boy | Makar | Lord of the hosts | 4 |
| Gaurav | Boy | Makar | Pride, honour | 1 |
| Girish | Boy | Makar | Lord of the mountain | 6 |
| Gopal | Boy | Kumbha | Protector of cows | 4 |
| Govind | Boy | Kumbha | A name of Krishna | 8 |
| Gurbaksh | Boy | Kumbha | Gift of the guru | 6 |
| Gurdeep | Boy | Kumbha | Lamp of the guru | 6 |
| Gurmeet | Boy | Kumbha | Friend of the guru | 2 |
| Gyan | Boy | Makar | Knowledge | 1 |
| Hanuman | Boy | Mithun | The devoted monkey god | 9 |
| Harbans | Boy | Mithun | Of god's lineage | 1 |
| Hardeep | Boy | Mithun | Lamp of god | 3 |
| Hari | Boy | Mithun | A name of Vishnu | 9 |
| Harjeet | Boy | Mithun | Victory of god | 5 |
| Harman | Boy | Mithun | Beloved of everyone | 9 |
| Harpal | Boy | Mithun | Protected by god | 2 |
| Harsh | Boy | Mithun | Joy, delight | 7 |
| Hemant | Boy | Karka | Early winter season | 6 |
| Himanshu | Boy | Karka | The moon, cool rayed | 3 |
| Hitesh | Boy | Karka | Lord of goodwill | 5 |
| Hrithik | Boy | Karka | One with a good heart | 2 |
| Inder | Boy | Vrishabha | King of the gods | 8 |
| Indra | Boy | Vrishabha | King of the gods | 4 |
| Indrajit | Boy | Vrishabha | Conqueror of Indra | 1 |
| Iqbal | Boy | Vrishabha | Prosperity, good fortune | 8 |
| Ishaan | Boy | Vrishabha | The sun, a name of Shiva | 7 |
| Ishan | Boy | Vrishabha | The rising sun | 6 |
| Ishwar | Boy | Vrishabha | The supreme lord | 9 |
| Jagdeep | Boy | Makar | Lamp of the world | 9 |
| Jagdish | Boy | Makar | Lord of the universe | 9 |
| Jaspal | Boy | Makar | Protector of fame | 8 |
| Jasvir | Boy | Makar | A hero of glory | 5 |
| Jatinder | Boy | Makar | Master of the senses | 5 |
| Jay | Boy | Makar | Victory | 3 |
| Jayant | Boy | Makar | Victorious | 4 |
| Jeevan | Boy | Meena | Life | 5 |
| Jitendra | Boy | Makar | One who conquers the senses | 5 |
| Kailash | Boy | Mithun | Abode of Shiva | 7 |
| Kamal | Boy | Mithun | Lotus | 2 |
| Karamjit | Boy | Mithun | Victorious through good deeds | 7 |
| Kartik | Boy | Mithun | A holy month, son of Shiva | 3 |
| Keshav | Boy | Mithun | A name of Krishna | 4 |
| Kiran | Boy | Mithun | Ray of light | 2 |
| Krishna | Boy | Mithun | Dark, all attractive | 1 |
| Kuldeep | Boy | Mithun | Lamp of the family | 6 |
| Kumar | Boy | Mithun | A young prince | 6 |
| Lakhvir | Boy | Mesha | A hero among many | 2 |
| Lakshmikant | Boy | Mesha | Beloved of Lakshmi | 4 |
| Lalit | Boy | Mesha | Graceful, lovely | 3 |
| Lav | Boy | Mesha | Son of Rama | 1 |
| Laxman | Boy | Mesha | Brother of Rama | 1 |
| Lohit | Boy | Mesha | Red, made of copper | 2 |
| Lokesh | Boy | Mesha | Lord of the world | 7 |
| Lovepreet | Boy | Mesha | Full of love | 9 |
| Madhav | Boy | Simha | A name of Krishna | 3 |
| Mahesh | Boy | Simha | Great lord, Shiva | 5 |
| Mandeep | Boy | Simha | Lamp of the mind | 5 |
| Manjit | Boy | Simha | Conqueror of the mind | 7 |
| Manoj | Boy | Simha | Born of the mind | 9 |
| Mohan | Boy | Simha | Charming, enchanting | 4 |
| Mukesh | Boy | Simha | Lord of the demon Muka | 7 |
| Narayan | Boy | Vruschika | The supreme being | 7 |
| Navdeep | Boy | Vruschika | A new lamp | 7 |
| Naveen | Boy | Vruschika | New, fresh | 9 |
| Nikhil | Boy | Vruschika | Entire, complete | 8 |
| Nirmal | Boy | Vruschika | Clean, pure | 7 |
| Nitin | Boy | Vruschika | Master of right conduct | 7 |
| Ojas | Boy | Vrishabha | Vital energy, lustre | 3 |
| Ojasvit | Boy | Vrishabha | Full of vigour | 5 |
| Om | Boy | Vrishabha | Sacred primordial sound | 2 |
| Omkar | Boy | Vrishabha | The sound of Om | 7 |
| Omprakash | Boy | Vrishabha | The light of Om | 6 |
| Onkar | Boy | Vrishabha | The one supreme being | 8 |
| Onkarnath | Boy | Vrishabha | Lord of the sound Om | 5 |
| Oorjit | Boy | Vrishabha | Full of vigour | 4 |
| Palwinder | Boy | Kanya | Protected by god | 8 |
| Pankaj | Boy | Kanya | Lotus, born of mud | 9 |
| Paramjit | Boy | Kanya | Victory of the supreme | 4 |
| Parminder | Boy | Kanya | The supreme god | 5 |
| Prabhjot | Boy | Kanya | The light of god | 3 |
| Pradeep | Boy | Kanya | A lighted lamp | 6 |
| Prakash | Boy | Kanya | Light, brightness | 4 |
| Prem | Boy | Kanya | Love, affection | 1 |
| Rahul | Boy | Tula | Able, efficient | 8 |
| Raj | Boy | Tula | A king, rule | 4 |
| Rajbir | Boy | Tula | A royal warrior | 9 |
| Rajesh | Boy | Tula | Ruler of kings | 8 |
| Rajinder | Boy | Tula | King of kings | 3 |
| Rakesh | Boy | Tula | Lord of the night, the moon | 9 |
| Ram | Boy | Tula | Pleasing, delightful | 7 |
| Ranjit | Boy | Tula | Victorious in battle | 5 |
| Ravi | Boy | Tula | The sun | 1 |
| Rohit | Boy | Tula | Red, the first ray | 1 |
| Sagar | Boy | Kumbha | The ocean | 1 |
| Sanjay | Boy | Kumbha | Triumphant | 3 |
| Santosh | Boy | Kumbha | Contentment | 1 |
| Sarabjit | Boy | Kumbha | Victorious over all | 6 |
| Satnam | Boy | Kumbha | The true name | 9 |
| Shankar | Boy | Kanya | Giver of joy, Shiva | 1 |
| Shiv | Boy | Kanya | Auspicious, the benign one | 6 |
| Sukhdev | Boy | Kumbha | God of comfort | 4 |
| Sukhwinder | Boy | Kumbha | God of peace | 3 |
| Sunil | Boy | Kumbha | Deep blue | 9 |
| Suresh | Boy | Kumbha | Ruler of the gods | 6 |
| Surinder | Boy | Kumbha | King of the gods | 1 |
| Surya | Boy | Kumbha | The sun god | 4 |
No names match this filter yet. Try another letter or culture.
Advertise with us