Sanskrit Boy Names List
What magical name will you give your little one? From traditional to modern, find the perfect Indian sanskrit boy name for your little one. Start browsing!
Names = 197
| Name | Gender | Rashi | Meaning | Number |
|---|---|---|---|---|
| Aarav | Boy | Mesha | Peaceful and wise | 2 |
| Abhay | Boy | Mesha | Fearless one | 1 |
| Abhinav | Boy | Mesha | Ever new, fresh | 3 |
| Achyut | Boy | Mesha | Imperishable, a name of Vishnu | 2 |
| Adarsh | Boy | Mesha | Ideal, a mirror | 7 |
| Aditya | Boy | Mesha | The sun | 3 |
| Advait | Boy | Mesha | Unique, non-dual | 8 |
| Agastya | Boy | Mesha | Name of a revered sage | 5 |
| Ajay | Boy | Mesha | Unconquerable | 4 |
| Akash | Boy | Mesha | The open sky | 3 |
| Akhil | Boy | Mesha | Complete, whole | 3 |
| Alok | Boy | Mesha | Radiance, light | 4 |
| Aman | Boy | Mesha | Peace, safety | 2 |
| Amit | Boy | Mesha | Boundless | 1 |
| Anand | Boy | Mesha | Bliss | 7 |
| Anay | Boy | Mesha | One without a master | 8 |
| Anil | Boy | Mesha | God of wind | 1 |
| Anirudh | Boy | Mesha | Free, without obstacles | 6 |
| Ankit | Boy | Mesha | Marked | 4 |
| Anup | Boy | Mesha | Without equal | 2 |
| Apurva | Boy | Mesha | Unprecedented, unique | 6 |
| Aravind | Boy | Mesha | Lotus flower | 2 |
| Arjun | Boy | Mesha | Bright, shining white | 6 |
| Arnav | Boy | Mesha | The ocean | 6 |
| Arun | Boy | Mesha | Reddish glow of dawn | 5 |
| Ashok | Boy | Mesha | Without sorrow | 9 |
| Ashwin | Boy | Mesha | A cavalry knight | 3 |
| Atharva | Boy | Mesha | Knowledge of the Atharva Veda | 2 |
| Atul | Boy | Mesha | Beyond compare | 5 |
| Avinash | Boy | Mesha | Indestructible | 4 |
| Ayush | Boy | Mesha | Long life | 7 |
| Bala | Boy | Dhanu | Young, full of strength | 7 |
| Balaram | Boy | Dhanu | Elder brother of Krishna | 5 |
| Bhanu | Boy | Dhanu | The sun | 1 |
| Bharat | Boy | Dhanu | One who is nurtured | 6 |
| Bhaskar | Boy | Dhanu | The sun, maker of light | 7 |
| Bhavesh | Boy | Dhanu | Lord of the world | 9 |
| Bhupendra | Boy | Dhanu | King of the earth | 2 |
| Bimal | Boy | Dhanu | Spotless | 2 |
| Bodhi | Boy | Makar | Awakening, enlightenment | 1 |
| Brij | Boy | Dhanu | Land of Krishna | 6 |
| Chaitanya | Boy | Meena | Consciousness, awareness | 4 |
| Chandan | Boy | Meena | Sandalwood | 6 |
| Chandra | Boy | Meena | The moon | 3 |
| Charan | Boy | Meena | Feet, wanderer | 8 |
| Chetan | Boy | Mesha | Full of life, aware | 5 |
| Chinmay | Boy | Meena | Full of knowledge | 2 |
| Chirag | Boy | Meena | Lamp, light | 6 |
| Daksh | Boy | Karka | Skilful, competent | 6 |
| Damodar | Boy | Karka | A name of Krishna | 5 |
| Darpan | Boy | Karka | Mirror | 3 |
| Darshan | Boy | Karka | Vision of the divine | 3 |
| Deepak | Boy | Karka | Lamp, one who kindles | 7 |
| Dev | Boy | Karka | Divine, a god | 6 |
| Devesh | Boy | Karka | Lord of the gods | 1 |
| Dhanush | Boy | Dhanu | A bow | 2 |
| Dhruv | Boy | Dhanu | Constant, the pole star | 5 |
| Dinesh | Boy | Karka | Lord of the day, the sun | 5 |
| Divyansh | Boy | Karka | Part of the divine | 8 |
| Ekansh | Boy | Vrishabha | One whole part | 3 |
| Eklavya | Boy | Vrishabha | Devoted student of legend | 1 |
| Eshan | Boy | Vrishabha | Lord, a name of Shiva | 1 |
| Gagan | Boy | Makar | The sky | 4 |
| Ganesh | Boy | Makar | Lord of the hosts | 4 |
| Gaurav | Boy | Makar | Pride, honour | 1 |
| Gautam | Boy | Makar | A revered sage | 1 |
| Girdhar | Boy | Makar | One who lifted the mountain | 9 |
| Girish | Boy | Makar | Lord of the mountain | 6 |
| Gopal | Boy | Kumbha | Protector of cows | 4 |
| Govind | Boy | Kumbha | A name of Krishna | 8 |
| Gyan | Boy | Makar | Knowledge | 1 |
| Hari | Boy | Mithun | A name of Vishnu | 9 |
| Harsh | Boy | Mithun | Joy, delight | 7 |
| Harshil | Boy | Mithun | Full of gladness | 2 |
| Hemant | Boy | Karka | Early winter season | 6 |
| Himanshu | Boy | Karka | The moon, cool rayed | 3 |
| Hitesh | Boy | Karka | Lord of goodwill | 5 |
| Hridaya | Boy | Karka | The heart | 6 |
| Indra | Boy | Vrishabha | King of the gods | 4 |
| Indranil | Boy | Vrishabha | Sapphire blue | 4 |
| Ishaan | Boy | Vrishabha | The sun, a name of Shiva | 7 |
| Ishwar | Boy | Vrishabha | The supreme lord | 9 |
| Jagat | Boy | Makar | The world | 1 |
| Jai | Boy | Makar | Victory | 3 |
| Janak | Boy | Makar | Father, a righteous king | 1 |
| Jatin | Boy | Makar | One with matted hair | 3 |
| Jayant | Boy | Makar | Victorious | 4 |
| Jeevan | Boy | Meena | Life | 5 |
| Jitendra | Boy | Makar | One who conquers the senses | 5 |
| Kailash | Boy | Mithun | Abode of Shiva | 7 |
| Kamal | Boy | Mithun | Lotus | 2 |
| Kartik | Boy | Mithun | A holy month, son of Shiva | 3 |
| Kavish | Boy | Mithun | King of poets | 9 |
| Keshav | Boy | Mithun | A name of Krishna | 4 |
| Kiran | Boy | Mithun | Ray of light | 2 |
| Krishna | Boy | Mithun | Dark, all attractive | 1 |
| Kunal | Boy | Mithun | A lotus, a legendary prince | 8 |
| Kush | Boy | Mithun | Sacred grass, son of Rama | 7 |
| Laksh | Boy | Mesha | Aim, target | 5 |
| Lakshya | Boy | Mesha | Goal to be reached | 7 |
| Lalit | Boy | Mesha | Graceful, lovely | 3 |
| Lav | Boy | Mesha | Son of Rama | 1 |
| Lohit | Boy | Mesha | Red, made of copper | 2 |
| Madhav | Boy | Simha | A name of Krishna | 3 |
| Mahesh | Boy | Simha | Great lord, Shiva | 5 |
| Manas | Boy | Simha | Mind, intellect | 5 |
| Manoj | Boy | Simha | Born of the mind | 9 |
| Mayank | Boy | Simha | The moon | 5 |
| Mihir | Boy | Simha | The sun | 4 |
| Mohan | Boy | Simha | Charming, enchanting | 4 |
| Mukul | Boy | Simha | A bud | 3 |
| Murari | Boy | Simha | Enemy of the demon Mura | 7 |
| Nakul | Boy | Vruschika | A mongoose, a Pandava prince | 8 |
| Nandan | Boy | Vruschika | Pleasing, a garden of heaven | 3 |
| Narayan | Boy | Vruschika | The supreme being | 7 |
| Naveen | Boy | Vruschika | New, fresh | 9 |
| Nikhil | Boy | Vruschika | Entire, complete | 8 |
| Nilesh | Boy | Vruschika | The blue lord | 4 |
| Niraj | Boy | Vruschika | Lotus, born of water | 1 |
| Nishant | Boy | Vruschika | Dawn | 6 |
| Nitin | Boy | Vruschika | Master of right conduct | 7 |
| Ojas | Boy | Vrishabha | Vital energy, lustre | 3 |
| Om | Boy | Vrishabha | Sacred primordial sound | 2 |
| Omkar | Boy | Vrishabha | The sound of Om | 7 |
| Pankaj | Boy | Kanya | Lotus, born of mud | 9 |
| Paras | Boy | Kanya | Touchstone | 6 |
| Parth | Boy | Kanya | A name of Arjuna | 2 |
| Pavan | Boy | Kanya | The wind | 3 |
| Prakash | Boy | Kanya | Light, brightness | 4 |
| Pranav | Boy | Kanya | The syllable Om | 5 |
| Prateek | Boy | Kanya | Symbol, emblem | 9 |
| Praveen | Boy | Kanya | Skilled | 5 |
| Prem | Boy | Kanya | Love, affection | 1 |
| Purushottam | Boy | Kanya | The supreme person | 5 |
| Pushkar | Boy | Kanya | Blue lotus, a sacred lake | 9 |
| Raghav | Boy | Tula | Descendant of Raghu, Rama | 9 |
| Rahul | Boy | Tula | Able, efficient | 8 |
| Rajat | Boy | Tula | Silver | 9 |
| Rajesh | Boy | Tula | Ruler of kings | 8 |
| Rakesh | Boy | Tula | Lord of the night, the moon | 9 |
| Ram | Boy | Tula | Pleasing, delightful | 7 |
| Ranjan | Boy | Tula | One who pleases | 6 |
| Ravi | Boy | Tula | The sun | 1 |
| Rishabh | Boy | Tula | Superior, a bull | 1 |
| Rohan | Boy | Tula | Ascending, growing | 2 |
| Rohit | Boy | Tula | Red, the first ray | 1 |
| Rudra | Boy | Tula | Fierce form of Shiva | 6 |
| Sachin | Boy | Kumbha | Pure | 9 |
| Sagar | Boy | Kumbha | The ocean | 1 |
| Sahil | Boy | Kumbha | Guide, the shore | 4 |
No names match this filter yet. Try another letter or culture.
Advertise with us